cloudflare-speed-tui goes beyond bandwidth — TLS handshake timing, ICMP traceroute, UDP packet loss, IPv4/IPv6 comparison, letter-grade scoring. Run once. See everything.
← back to portfolioNine measurements, each with a dedicated engine module. Not one number — a complete network profile, surfaced in the TUI as it completes.
| # | Measurement | Description | Engine Module | Status |
|---|---|---|---|---|
| 01 | Idle Latency | P50/P95 RTT and jitter to Cloudflare edge, no competing traffic | latency.rs | measured |
| 02 | Loaded Latency | RTT under active download/upload — bufferbloat indicator | latency.rs | measured |
| 03 | Download Throughput | Multi-stream parallel download, averaged across segments | throughput.rs | measured |
| 04 | Upload Throughput | Parallel upload with separate sampling windows | throughput.rs | measured |
| 05 | UDP Packet Loss | Burst of UDP probes via Cloudflare TURN endpoint, counts lost/reordered | turn_udp.rs | measured |
| 06 | DNS Resolution | Cold resolution timing to 1.1.1.1 / 1.0.0.1, including CNAME chains | dns.rs | measured |
| 07 | TLS Handshake | Full TLS 1.3 handshake overhead in isolation — connect to first byte | tls.rs | measured |
| 08 | ICMP Traceroute | TTL-exceeded probes mapping path to Cloudflare edge, per-hop latency | traceroute.rs | raw socket |
| 09 | IPv4 vs IPv6 | Side-by-side latency and throughput over both stacks | ip_comparison.rs | informational |
cloudflare-speed-tui is a private project — not yet publicly released. The crate is under active development.
private beta ← back to portfolio